Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Steel |
Packaging Type | Box |
Surface Treatment | Galvanized |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Size | Code | Packing |
1.3/8″ X 3/4″ | PSBBR138-250 | 250 Pcs. |
1.5/8″ X 3/4″ | PSBBR158-250 | 250 Pcs. |
2″ X 3/4″ | PSBBR002-250 | 250 Pcs. |
2.1/2″ X 3/4″ | PSBBR025-250 | 250 Pcs. |
3″ X 3/4″ | PSBBR003-100 | 100 Pcs. |
4″ X 3/4″ | PSBBR004-100 | 100 Pcs. |
6.5/8″ X 3/4″ | PSBBR658-050 | 50 Pcs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.