Business Type | Manufacturer, Exporter, Supplier, Trader |
Material | Galvanized Steel |
Color | Metallic |
Application | Used To Attach The Chain Link Fabric,Or Fence To The Terminal Posts |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Size & Packaging
Size | Code | Packing |
1.3/8″ X 3/4″ | PSTBR138-250 | 250 Pcs. |
1.5/8″ X 3/4″ | PSTBR158-250 | 250 Pcs. |
2″ X 3/4″ | PSTBR002-250 | 250 Pcs. |
2.1/2″ X 3/4″ | PSTBR025-250 | 250 Pcs. |
3″ X 3/4″ | PSTBR003-100 | 100 Pcs. |
4″ X 3/4″ | PSTBR004-100 | 100 Pcs. |
6.5/8″ X 3/4″ | PSTBR658-050 | 50 Pcs. |
Size with Price Details
Size | Pipe OD to Fit | Hot Dip Galvanized Price In UDS |
1.3/8" x 3/4" | 33.4 mm | 0.108 |
1.5/8" X 3/4" | 42.16 mm | 0.126 |
2" X 3/4" | 48.26 mm | 0.135 |
2.1/2" X 3/4" | 60.32 mm | 0.156 |
3" X 3/4" | 73.02 mm | 0.185 |
4" X 3/4" | 101.6 mm | 0.264 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.